|
|||||
| Return to main web site (leave the Online Support Group) | To support the Mouth Cancer Foundation, you can now make online donations! |
The Mouth Cancer Foundation Online Support Group
Mouth Cancer Forums
Members Forums
Questions & Answers
oral cancer treatmentGo ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() | Reply ![]() | |
Question 1 How many oral cancer sufferers would have said No to treatment if they knew what the effects on their lives would be How many would undertake further treatment if neccessary | |||
|
Why doesn't this poll work when you click on it? | ||||
|
Don't know Pauline, it's worked for me OK and I'm no technophile | ||||
|
Pauline maybe the poll has the Peruvian hump! Ishbel (It must be the sherry flavour in the tiramisu which I manage which is making me silly} Have you tried it? Ishbel | ||||
|
Hi Pauline I too couldn't vote first time, but then realised I hadn't """logged in"""! Just a thought. Regards. Brenda B | ||||
|
![]() |
Worked fine for me,,,,Voted the truth....Thanks Vicki Lynn | |||
|
| Powered by Social Strata |
| Please Wait. Your request is being processed... |
|
The Mouth Cancer Foundation Online Support Group
Mouth Cancer Forums
Members Forums
Questions & Answers
oral cancer treatment
